Carbon Aware for Earlham College

 

Compare Houses

Electricity
# Consumer This Month This Semester
1 Quaker 37% 28%
2 Russell 26% 8%
3 Cunningham Cultural Center 18% 15%
4 French 18% 16%
5 Fell 15% 19%
6 Penn 13% 18%
7 Hole 11% 6%
8 Fry 9% -10%
9 Japan 7% 18%
10 Mott 6% 14%
11 Edwards 5% 7%
12 Furnas 5% 17%
13 Thornburg 4% 8%
14 Teetor 3% -2%
15 Woodman 2% -5%
16 German 1% 9%
17 Foster -12% -15%
18 Miller Farm -12% -14%
19 Kelly -17% -33%
20 Bright -18% -13%
21 Darby -22% -10%
22 Gurney -26% -14%
23 Hicks -31% -11%
24 Jewish Community Center -33% -22%
25 Hobbs -37% -38%
26 Marmon -38% -37%
27 Reece -40% -23%
28 Jay -51% -67%
Water
# Consumer This Month This Semester
1 Gurney 55% 32%
2 Quaker 48% 38%
3 Penn 38% 38%
4 Rowntree 29% 15%
5 Mott 27% 26%
6 Darby 26% 30%
7 Woodman 20% 8%
8 Reece 20% 20%
9 Edwards 18% 4%
10 Fell 18% 19%
11 Furnas 13% 11%
12 French 10% 10%
13 Hobbs 10% 2%
14 Fry 10% -100%
15 Teetor 9% 0%
16 Hole 7% -13%
17 Marmon 5% -56%
18 Jay 0% 4%
19 Jewish Community Center 0% -14%
20 Kelly -4% 0%
21 Hicks -7% -21%
22 Russell -10% -3%
23 German -25% -7%
24 Miller Farm -30% -65%
25 Foster -31% -37%
26 Thornburg -52% -56%
27 Cunningham Cultural Center -55% -47%
28 Japan -67% -233%
29 Bright -140% -208%
Gas
# Consumer This Month This Semester
1 Hobbs 79% 89%
2 Russell 51% 46%
3 Quaker 41% 30%
4 Jay 38% 24%
5 Jewish Community Center 37% 31%
6 French 33% 33%
7 Hole 22% 30%
8 Cunningham Cultural Center 21% 28%
9 Fell 19% 60%
10 Teetor 15% 21%
11 Thornburg 13% 15%
12 Japan 11% 31%
13 German 10% 7%
14 Darby -11% -2%
15 Mott -12% 39%
16 Furnas -14% -11%
17 Foster -29% -28%
18 Woodman -38% -15%
19 Kelly -47% -62%
20 Gurney -48% -64%
21 Reece -52% -4%
22 Edwards -67% -86%
23 Hicks -68% -43%
24 Penn -87% -48%
25 Bright -121% -123%
Copyright 2008 Caktus Consulting Group, LLC. All rights reserved.