Carbon Aware for Earlham College

 

Compare Houses

Electricity
# Consumer This Month This Semester
1 Quaker 37% 28%
2 Fell 15% 19%
3 Penn 13% 18%
4 Japan 7% 18%
5 Furnas 5% 17%
6 French 18% 16%
7 Cunningham Cultural Center 18% 15%
8 Mott 6% 14%
9 German 1% 9%
10 Russell 26% 8%
11 Thornburg 4% 8%
12 Edwards 5% 7%
13 Hole 11% 6%
14 Teetor 3% -2%
15 Woodman 2% -5%
16 Fry 9% -10%
17 Darby -22% -10%
18 Hicks -31% -11%
19 Bright -18% -13%
20 Gurney -26% -14%
21 Miller Farm -12% -14%
22 Foster -12% -15%
23 Jewish Community Center -33% -22%
24 Reece -40% -23%
25 Kelly -17% -33%
26 Marmon -38% -37%
27 Hobbs -37% -38%
28 Jay -51% -67%
Water
# Consumer This Month This Semester
1 Quaker 48% 38%
2 Penn 38% 38%
3 Gurney 55% 32%
4 Darby 26% 30%
5 Mott 27% 26%
6 Reece 20% 20%
7 Fell 18% 19%
8 Rowntree 29% 15%
9 Furnas 13% 11%
10 French 10% 10%
11 Woodman 20% 8%
12 Jay 0% 4%
13 Edwards 18% 4%
14 Hobbs 10% 2%
15 Kelly -4% 0%
16 Teetor 9% 0%
17 Russell -10% -3%
18 German -25% -7%
19 Hole 7% -13%
20 Jewish Community Center 0% -14%
21 Hicks -7% -21%
22 Foster -31% -37%
23 Cunningham Cultural Center -55% -47%
24 Marmon 5% -56%
25 Thornburg -52% -56%
26 Miller Farm -30% -65%
27 Fry 10% -100%
28 Bright -140% -208%
29 Japan -67% -233%
Gas
# Consumer This Month This Semester
1 Hobbs 79% 89%
2 Fell 19% 60%
3 Russell 51% 46%
4 Mott -12% 39%
5 French 33% 33%
6 Jewish Community Center 37% 31%
7 Japan 11% 31%
8 Quaker 41% 30%
9 Hole 22% 30%
10 Cunningham Cultural Center 21% 28%
11 Jay 38% 24%
12 Teetor 15% 21%
13 Thornburg 13% 15%
14 German 10% 7%
15 Darby -11% -2%
16 Reece -52% -4%
17 Furnas -14% -11%
18 Woodman -38% -15%
19 Foster -29% -28%
20 Hicks -68% -43%
21 Penn -87% -48%
22 Kelly -47% -62%
23 Gurney -48% -64%
24 Edwards -67% -86%
25 Bright -121% -123%
Copyright 2008 Caktus Consulting Group, LLC. All rights reserved.